Tech Stack Tier
│by chrles
techopinion
Personal preference table.
| Tier | Description | Techs |
|---|---|---|
| S | Absolute Beast | Go PostgresSQL Svelte ClickHouse S3 C DuckDB Alpine Podman Prometheus Gitea SSH cbor zap Iceberg |
| A | Good | Hetzner Cloudflare Bun ZSH Datastore GCP Yarn Git Kubernetes Lisp Linux DFDB NATS Kafka Parquet |
| B | Average | Typescript Redis Ubuntu Laravel Terraform HTML C# Grafana openssl brew vercel json DBeaver |
| C | Below Good | NodeJS .NET TSQL npm bash Python Java C++ CSS ELK YAML deno pandas DLT |
| D | Meh | Windows Angular PHP AWS WPF Azure Artifactory Nugget |
To qualify for the tier:
High tier
No bugs | API changes | Low CVEs | Reliable
Low tier
Difficult DX | Many bugs | Poor dev env. | High CVES | Eat all my RAM
My wanted to try tech:
FreeBSD Rust Zig ELM Haskell Nix